Omar Farooq
Growth Team Lead · Growth Team
Omar Farooq
ActiveGrowth Team Lead · Growth Team
Team lead: — · Monthly lead target 350
Sending personas
Pseudo names, sending domains and how often each one gets a reply.
Chloe Mercer
chloe@urtaskergrowth.com · urtaskergrowth.com
5% reply rateactiveOwen Blake
owen@urtasker-outbound.com · urtasker-outbound.com
9% reply ratepaused
Career at Urtasker
Joined Jun 2023 · 3 yr 3 mo with the team
SDR
Jun 2023 — Apr 2024
Senior SDR
May 2024 — Feb 2025
Growth Team Lead
Mar 2025 — present
Team lead notes · private
Solid, consistent performer — no concerns raised this quarter.
Month-by-month history
Every month since Jun 2023, newest first.
Showed-up calls over the last 12 months
| Month | Leads | Emails | Follow-ups | Texts | Positive replies | Calls booked | Showed up | Won | Rank |
|---|---|---|---|---|---|---|---|---|---|
| September 2026 | 341 | 370 | 804 | 393 | 30 | 18 | 11 | 3 | #4 |
| August 2026 | 269 | 298 | 830 | 259 | 36 | 15 | 8 | 1 | #7 |
| July 2026 | 338 | 403 | 730 | 243 | 28 | 12 | 5 | 0 | #7 |
| June 2026 | 305 | 338 | 761 | 311 | 17 | 12 | 6 | 1 | #10 |
| May 2026 | 348 | 371 | 533 | 350 | 25 | 17 | 9 | 2 | #3 |
| April 2026 | 300 | 379 | 761 | 384 | 33 | 12 | 8 | 2 | #6 |
| March 2026 | 346 | 369 | 824 | 277 | 14 | 13 | 5 | 0 | #10 |
| February 2026 | 283 | 329 | 570 | 399 | 16 | 10 | 6 | 1 | #7 |
| January 2026 | 295 | 299 | 639 | 396 | 24 | 10 | 7 | 2 | #6 |
| December 2025 | 324 | 393 | 582 | 275 | 41 | 19 | 12 | 3 | #4 |
| November 2025 | 255 | 350 | 539 | 256 | 41 | 16 | 13 | 3 | #3 |
| October 2025 | 295 | 345 | 601 | 304 | 27 | 9 | 6 | 1 | #7 |
| September 2025 | 350 | 399 | 790 | 329 | 25 | 11 | 4 | 0 | #8 |
| August 2025 | 296 | 295 | 590 | 267 | 24 | 11 | 9 | 2 | #3 |
| July 2025 | 311 | 299 | 768 | 380 | 25 | 18 | 10 | 3 | #4 |
| June 2025 | 248 | 367 | 813 | 336 | 23 | 7 | 3 | 1 | #6 |
| May 2025 | 336 | 384 | 742 | 387 | 44 | 15 | 12 | 3 | #2 |
| April 2025 | 280 | 318 | 629 | 310 | 42 | 14 | 11 | 3 | #3 |
| March 2025 | 312 | 383 | 624 | 264 | 20 | 9 | 2 | 1 | #6 |
| February 2025 | 273 | 384 | 631 | 378 | 33 | 15 | 11 | 3 | #2 |
| January 2025 | 310 | 417 | 820 | 354 | 16 | 8 | 4 | 1 | #3 |
| December 2024 | 316 | 375 | 596 | 275 | 24 | 16 | 9 | 2 | #2 |
| November 2024 | 240 | 376 | 638 | 277 | 26 | 12 | 4 | 1 | #4 |
| October 2024 | 305 | 310 | 525 | 371 | 14 | 11 | 3 | 1 | #4 |
| September 2024 | 314 | 357 | 530 | 400 | 31 | 18 | 13 | 3 | #1 |
| August 2024 | 343 | 398 | 530 | 410 | 29 | 11 | 6 | 2 | #2 |
| July 2024 | 307 | 356 | 591 | 324 | 35 | 13 | 9 | 2 | #3 |
| June 2024 | 240 | 401 | 686 | 385 | 19 | 12 | 4 | 1 | #3 |
| May 2024 | 321 | 342 | 756 | 317 | 30 | 18 | 11 | 3 | #1 |
| April 2024 | 269 | 337 | 818 | 365 | 17 | 10 | 2 | 1 | #2 |
| March 2024 | 267 | 306 | 536 | 388 | 30 | 8 | 5 | 1 | #1 |
| February 2024 | 328 | 393 | 754 | 258 | 29 | 20 | 12 | 3 | #1 |
| January 2024 | 268 | 330 | 685 | 307 | 26 | 13 | 5 | 1 | #1 |
| December 2023 | 283 | 302 | 786 | 302 | 32 | 16 | 10 | 3 | #1 |
| November 2023 | 308 | 298 | 737 | 409 | 40 | 18 | 11 | 3 | #1 |
| October 2023 | 287 | 352 | 840 | 368 | 28 | 8 | 4 | 1 | #1 |
| September 2023 | 344 | 331 | 753 | 350 | 21 | 13 | 6 | 2 | #1 |
| August 2023 | 262 | 295 | 529 | 327 | 33 | 16 | 9 | 2 | #1 |
| July 2023 | 319 | 280 | 775 | 318 | 27 | 6 | 4 | 1 | #1 |
| June 2023 | 291 | 376 | 540 | 397 | 42 | 19 | 13 | 3 | #1 |
Awards
No wins yet — Omar is in the running this month.
Notable events
Joined Urtasker as SDR
Jun 2023
Promoted to Senior SDR
May 2024
Promoted to Growth Team Lead
Mar 2025
Personas added: Chloe Mercer, Owen Blake
Sending from urtaskergrowth.com
Categories set to Multi-category
Current assignment